Chargement des factures…
Chargement des factures…
| N° Facture | Établissement | Prestataire | Date facture | Trimestre | HT (€) | TTC (€) | |
|---|---|---|---|---|---|---|---|
| FA-04063 | kfc - meyzieu | valopros | 31/01/2026 | T1 2026 | 1 284,86 | 1 541,83 | |
| CHS00286878 | kfc - meyzieu | onyx auvergne rhone alpes | 31/12/2025 | T4 2025 | 185,30 | 222,36 | |
| FAC00002733 | kfc - meyzieu | valopros | 31/12/2025 | T4 2025 | 1 331,00 | 1 597,20 | |
| CHS00286296 | kfc - meyzieu | onyx auvergne rhone alpes | 30/11/2025 | T4 2025 | 129,18 | 155,02 | |
| FAC00002561 | kfc - meyzieu | valopros | 30/11/2025 | T4 2025 | 1 284,50 | 1 541,40 | |
| CHS00285586 | kfc - meyzieu | onyx auvergne rhone alpes | 31/10/2025 | T4 2025 | 129,18 | 155,02 | |
| CHS00284904 | kfc - meyzieu | onyx auvergne rhone alpes | 30/09/2025 | T3 2025 | 185,30 | 222,36 | |
| CHS00284321 | kfc - meyzieu | onyx auvergne rhone alpes | 31/08/2025 | T3 2025 | 157,24 | 188,69 | |
| CHS00283688 | kfc - meyzieu | onyx auvergne rhone alpes | 31/07/2025 | T3 2025 | 185,30 | 222,36 |
9 factures affichées